Product Details
Product Features:
◆ the scraper design adopts the swing of the frame after the slewing bearing is connected, which greatly reduces the failure rate.
◆ the walking system adopts full hydraulic control operation, which makes the driving system of the scraper more agile, effectively reduces the failure rate and improves the work efficiency.
◆ the working system adopts the pilot hydraulic control system, which makes the operation simpler and the working system more efficient.
◆ for parking brake, transmission gearbox with brake, friction plate brake, spring brake and hydraulic pressure contact brake are adopted to make the parking brake safe and reliable.
◆ the bucket adopts the new V-shaped structure of international scraper Z, which reduces the shovel resistance.
Product Parameters:
| Rated Bucket Capacity | 1m³ | 
| Driving Speed | 0-10/h (bidirectional) | 
| Rated Load Capacity | 2t | 
| Ground Clearance | 200mm | 
| Maximum Scooping Force | 48kn | 
| Maximum Steering Angle | ±38° | 
| Maximum Traction | 56kn | 
| Rear Axle Swing Angle | ±8° | 
| Maximum Unloading Height | 1080mm | 
| Departure Angle | 15° | 
| Max Climb Capability | ≤20° | 
| Tire Specification | 10-20 | 
| Minimum Unloading Distance | 860mm | 
| Wheelbase | 2200mm | 
| Minimum Turning Radius | 4260mm(outside) 2540mm(inside) | 
| Engine | Deutz f6191w / Cummins eqb125-33 | 
| Machine Weight | 6.8t | 
| Overall Dimension | 6000mm*1300mm*2000mm (Length * width * height) | 





 
 






